| Rank | Fighter | % | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Georges St. Pierre | 100 | UFC | 1 |
| 2 | Jon Fitch | 95 | UFC | 2 |
| 3 | Jake Shields | 91 | UFC | 3 |
| 4 | Nick Diaz | 83 | UFC | 4 |
| 5 | Carlos Condit | 79 | UFC | 7 |
| 6 | B.J. Penn | 77 | UFC | 6 |
| 7 | Josh Koscheck | 77 | UFC | 5 |
| 8 | Rick Story | 58 | UFC | 8 |
| 9 | Thiago Alves | 51 | UFC | 9 |
| 10 | Charlie Brenneman | 50 | UFC | 11 |
| 11 | Diego Sanchez | 50 | UFC | 10 |
| 12 | Martin Kampmann | 41 | UFC | 12 |
| 13 | Matt Hughes | 35 | UFC | 14 |
| 14 | Rory MacDonald | 35 | UFC | 23 |
| 15 | Anthony Johnson | 34 | UFC | 15 |
| 16 | Jake Ellenberger | 30 | UFC | 16 |
| 17 | Ben Askren | 26 | Bellator | 18 |
| 18 | Paulo Thiago | 26 | UFC | 20 |
| 19 | Jay Hieron | 25 | Bellator | 19 |
| 20 | Johny Hendricks | 24 | UFC | 32 |
| 21 | Tyron Woodley | 24 | Strikeforce | 36 |
| 22 | Paul Daley | 23 | Strikeforce | 12 |
| 23 | John Hathaway | 21 | UFC | 22 |
| 24 | Brian Ebersole | 21 | UFC | 25 |
| 25 | Dong Hyun Kim | 20 | UFC |
Saturday, September 17, 2011
MMA welterweight Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment